<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tim.jagenberg.info</title>
	<atom:link href="http://tim.jagenberg.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.jagenberg.info</link>
	<description>vague but exciting ...</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:01:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on A Hot Tea and a Good Book by Tim</title>
		<link>http://tim.jagenberg.info/2012/01/09/a-hot-tea-and-a-good-book/comment-page-1/#comment-48087</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=1057#comment-48087</guid>
		<description>Hab ich mir schon gedacht ;-)</description>
		<content:encoded><![CDATA[<p>Hab ich mir schon gedacht <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hot Tea and a Good Book by Gabi</title>
		<link>http://tim.jagenberg.info/2012/01/09/a-hot-tea-and-a-good-book/comment-page-1/#comment-48062</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=1057#comment-48062</guid>
		<description>Entspannung pur! GB aus HH freut sich über ein Detail</description>
		<content:encoded><![CDATA[<p>Entspannung pur! GB aus HH freut sich über ein Detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hot Tea and a Good Book by Tim</title>
		<link>http://tim.jagenberg.info/2012/01/09/a-hot-tea-and-a-good-book/comment-page-1/#comment-48050</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=1057#comment-48050</guid>
		<description>Thanks, makes it worth standing on the cold balcony to get the steam :-)</description>
		<content:encoded><![CDATA[<p>Thanks, makes it worth standing on the cold balcony to get the steam <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hot Tea and a Good Book by Jaap Berk</title>
		<link>http://tim.jagenberg.info/2012/01/09/a-hot-tea-and-a-good-book/comment-page-1/#comment-48040</link>
		<dc:creator>Jaap Berk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=1057#comment-48040</guid>
		<description>Nice work and what a result!</description>
		<content:encoded><![CDATA[<p>Nice work and what a result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever Seen a Blue Traffic Light? by ludwig</title>
		<link>http://tim.jagenberg.info/2011/10/10/ever-seen-a-blue-traffic-light/comment-page-1/#comment-45411</link>
		<dc:creator>ludwig</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/2011/10/10/ever-seen-a-blue-traffic-light/#comment-45411</guid>
		<description>scheinen irgendwie in Mode zu kommen, diese Aktionen :)

aus Frankfurt:
http://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/316637_2076313023823_1124894449_31891919_898464385_n.jpg (hoffe, der Link geht)</description>
		<content:encoded><![CDATA[<p>scheinen irgendwie in Mode zu kommen, diese Aktionen <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>aus Frankfurt:<br />
<a href="http://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/316637_2076313023823_1124894449_31891919_898464385_n.jpg" rel="nofollow">http://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/316637_2076313023823_1124894449_31891919_898464385_n.jpg</a> (hoffe, der Link geht)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strobist Photography by Chris</title>
		<link>http://tim.jagenberg.info/2011/10/04/strobist-photography/comment-page-1/#comment-45245</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Oct 2011 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=927#comment-45245</guid>
		<description>Hatte mich auf das Portrait mit rotem Hintergrund bezogen. Musst mir mal ein Foto von deinem DIY Beauty dish schicken :)</description>
		<content:encoded><![CDATA[<p>Hatte mich auf das Portrait mit rotem Hintergrund bezogen. Musst mir mal ein Foto von deinem DIY Beauty dish schicken <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strobist Photography by Tim</title>
		<link>http://tim.jagenberg.info/2011/10/04/strobist-photography/comment-page-1/#comment-45244</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 05 Oct 2011 07:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=927#comment-45244</guid>
		<description>Ganz gemischt, die Chillies sind mit DIY Beauty-Dish (daher der Doppelschatten) und einem reinen Blitz für die Highlights, die Portraits sind verschiedene Kombinationen von Schirm-Soft-Box und DIY Beauty-Dish mit Grid.
Die Chillie-Hintergründe sind Karton, der rote Hintergrund ist eine Wand hier auf dem Campus mit getrenntem Blitz, die schwarzen Hintergründe sind einfach nicht belichtet und das letzte ist Raufasertapete :-D</description>
		<content:encoded><![CDATA[<p>Ganz gemischt, die Chillies sind mit DIY Beauty-Dish (daher der Doppelschatten) und einem reinen Blitz für die Highlights, die Portraits sind verschiedene Kombinationen von Schirm-Soft-Box und DIY Beauty-Dish mit Grid.<br />
Die Chillie-Hintergründe sind Karton, der rote Hintergrund ist eine Wand hier auf dem Campus mit getrenntem Blitz, die schwarzen Hintergründe sind einfach nicht belichtet und das letzte ist Raufasertapete <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strobist Photography by Chris</title>
		<link>http://tim.jagenberg.info/2011/10/04/strobist-photography/comment-page-1/#comment-45240</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=927#comment-45240</guid>
		<description>Lass mich raten durchlichtschirm Links. Reflektorschirm rechts?

Was hast du für einen hintergrund?

Gruß
Christoph</description>
		<content:encoded><![CDATA[<p>Lass mich raten durchlichtschirm Links. Reflektorschirm rechts?</p>
<p>Was hast du für einen hintergrund?</p>
<p>Gruß<br />
Christoph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #cccamp Presseschau by Develovision</title>
		<link>http://tim.jagenberg.info/2011/08/15/cccamp-presseschau/comment-page-1/#comment-43934</link>
		<dc:creator>Develovision</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=888#comment-43934</guid>
		<description>Here are some more links to german press coverage of cccamp (at end of the post):
http://blog.develovision.de/2011/08/chaos-communication-camp.html</description>
		<content:encoded><![CDATA[<p>Here are some more links to german press coverage of cccamp (at end of the post):<br />
<a href="http://blog.develovision.de/2011/08/chaos-communication-camp.html" rel="nofollow">http://blog.develovision.de/2011/08/chaos-communication-camp.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Social Web by tim.jagenberg.info » Federated Social Web 2011 Europe</title>
		<link>http://tim.jagenberg.info/2010/06/02/one-social-web/comment-page-1/#comment-42195</link>
		<dc:creator>tim.jagenberg.info » Federated Social Web 2011 Europe</dc:creator>
		<pubDate>Mon, 06 Jun 2011 12:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=634#comment-42195</guid>
		<description>[...] holding a quick keynote. One of the talks from Saturday is about &#8220;OneSocialWeb&#8221; which I blogged about a while ago. Tags: Federated Social Web 2011 Europe Berlin [...]</description>
		<content:encoded><![CDATA[<p>[...] holding a quick keynote. One of the talks from Saturday is about &#8220;OneSocialWeb&#8221; which I blogged about a while ago. Tags: Federated Social Web 2011 Europe Berlin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Melly</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37877</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37877</guid>
		<description>..ah yeah, you already said the same :-) 
Well, it&#039;s hard to say, because even if you do so, you just get a current status of people&#039;s opinions. 
Nighty-night ;-)</description>
		<content:encoded><![CDATA[<p>..ah yeah, you already said the same <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Well, it&#8217;s hard to say, because even if you do so, you just get a current status of people&#8217;s opinions.<br />
Nighty-night <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Melly</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37876</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37876</guid>
		<description>...but, to admit, I have no other idea to visualize the parties in such diagrams. In my opinion it&#039;s just not possible to do so because even when analyzing all those partie&#039;s programmes very thoroughly there&#039;s still personal interpretation when giving them a special value in the diagrams. Maybe, if you would involve many people in doing this you could at least get an average value how people judge the parties. But then it also depends which people from which area and background you choose...</description>
		<content:encoded><![CDATA[<p>&#8230;but, to admit, I have no other idea to visualize the parties in such diagrams. In my opinion it&#8217;s just not possible to do so because even when analyzing all those partie&#8217;s programmes very thoroughly there&#8217;s still personal interpretation when giving them a special value in the diagrams. Maybe, if you would involve many people in doing this you could at least get an average value how people judge the parties. But then it also depends which people from which area and background you choose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Tim</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37875</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37875</guid>
		<description>Hi Melly,

I fully agree regarding the subjectiveness and in some places the uncertainty of my rating.
I think a collaborative rating system could be very interesting here, maybe K can help?
For each dimension, a web interface could ask visitors to arrange the parties in the order they perceive as correct. Based on this bigger data set, statistical information, like the spread of a parties rating, could be derived. Such a system could even visualise the development over time!
As usual, there&#039;s still a lot to do ...

Greetings</description>
		<content:encoded><![CDATA[<p>Hi Melly,</p>
<p>I fully agree regarding the subjectiveness and in some places the uncertainty of my rating.<br />
I think a collaborative rating system could be very interesting here, maybe K can help?<br />
For each dimension, a web interface could ask visitors to arrange the parties in the order they perceive as correct. Based on this bigger data set, statistical information, like the spread of a parties rating, could be derived. Such a system could even visualise the development over time!<br />
As usual, there&#8217;s still a lot to do &#8230;</p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Melly</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37874</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Sat, 15 Jan 2011 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37874</guid>
		<description>Hey Tim,
you have done a lot of work and thinking doing these diagrams: respect!!! :-)
In my opinion it is still hard to put parties in those diagrams under the claim of doing a correct allocation because such a judgement is still pretty much subjective. I guess many people with different point of views and different opinions would do different allocations. For example in my point of view the German liberals (FDP) as they are right now are not xenophile. They are very critical about people from another cultural background who want to live and work here. And what makes you think that the NPD party has even just a teeny tiny bit of long-term thinking? In my opinion that value has to be -5 or so...See? It&#039;s all about the personal point of view and besides that it&#039;s very much about which politicians do the current politics of those parties. The FDP for example was different when they still had Genscher...</description>
		<content:encoded><![CDATA[<p>Hey Tim,<br />
you have done a lot of work and thinking doing these diagrams: respect!!! <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
In my opinion it is still hard to put parties in those diagrams under the claim of doing a correct allocation because such a judgement is still pretty much subjective. I guess many people with different point of views and different opinions would do different allocations. For example in my point of view the German liberals (FDP) as they are right now are not xenophile. They are very critical about people from another cultural background who want to live and work here. And what makes you think that the NPD party has even just a teeny tiny bit of long-term thinking? In my opinion that value has to be -5 or so&#8230;See? It&#8217;s all about the personal point of view and besides that it&#8217;s very much about which politicians do the current politics of those parties. The FDP for example was different when they still had Genscher&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Melly</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37865</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37865</guid>
		<description>Hi Tim,
I agree with Nightwolf that this diagram neglects information concerning the individual programs of those parties. Your scheme doesn&#039;t refer clearly to all the other factors like economy, environment, society, laws etc. which can&#039;t be combined just in categories like &quot;state&quot; or &quot;individual&quot; especially today in a world where we can&#039;t see our political systems isolated and those factors have become global issues. Placing the Green party for example on the side of needs without seeing the abilities is too one-dimensional. They often go hand-in-hand, especially looking on long-term effects. If you take sustainable energies, something that the Green party stands for example, you can find needs (clean environment, safety, climate friendliness) but also abilities for the economic future (independence of traditional resources, affordability in the long-term-effect also for poor countries which means stability and peace, cheaper in the future, new abilities in technical possibilities...).
Besides that, I also agree concerning the Pirate party. They extended their program in society and environmental topics and are not just only a data protection party anymore. Besides that they also exist in other countries.
BUT: I definitely like the squirrel on the page!!! :-)</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
I agree with Nightwolf that this diagram neglects information concerning the individual programs of those parties. Your scheme doesn&#8217;t refer clearly to all the other factors like economy, environment, society, laws etc. which can&#8217;t be combined just in categories like &#8220;state&#8221; or &#8220;individual&#8221; especially today in a world where we can&#8217;t see our political systems isolated and those factors have become global issues. Placing the Green party for example on the side of needs without seeing the abilities is too one-dimensional. They often go hand-in-hand, especially looking on long-term effects. If you take sustainable energies, something that the Green party stands for example, you can find needs (clean environment, safety, climate friendliness) but also abilities for the economic future (independence of traditional resources, affordability in the long-term-effect also for poor countries which means stability and peace, cheaper in the future, new abilities in technical possibilities&#8230;).<br />
Besides that, I also agree concerning the Pirate party. They extended their program in society and environmental topics and are not just only a data protection party anymore. Besides that they also exist in other countries.<br />
BUT: I definitely like the squirrel on the page!!! <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Tim</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37858</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 15 Jan 2011 00:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37858</guid>
		<description>Hi Nighwolf,

Political Compass is interesting, but I think their dimensions are a bit messy, still sticking to the old left/right scheme. The description libertarian(ism) even appears on both dimensions.
Regarding your second point, I have to agree. Of course it is too simple to accurately represent all aspects of politics, but I think it is a lot more useful then simply left and right.
As the Piraten Partei still is not entirely clear about their direction, I would position it in a broad band between needs and abilities on the far side towards the individual. The tendency seems to be towards the needs, though.

Cheers
Tim

PS: (D)emocrats and (G)rand (O)ld (P)arty, the Republicans</description>
		<content:encoded><![CDATA[<p>Hi Nighwolf,</p>
<p>Political Compass is interesting, but I think their dimensions are a bit messy, still sticking to the old left/right scheme. The description libertarian(ism) even appears on both dimensions.<br />
Regarding your second point, I have to agree. Of course it is too simple to accurately represent all aspects of politics, but I think it is a lot more useful then simply left and right.<br />
As the Piraten Partei still is not entirely clear about their direction, I would position it in a broad band between needs and abilities on the far side towards the individual. The tendency seems to be towards the needs, though.</p>
<p>Cheers<br />
Tim</p>
<p>PS: (D)emocrats and (G)rand (O)ld (P)arty, the Republicans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political Dimensions by Nightwolf</title>
		<link>http://tim.jagenberg.info/2011/01/14/political-dimensions/comment-page-1/#comment-37857</link>
		<dc:creator>Nightwolf</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=729#comment-37857</guid>
		<description>You guess you already know the Political Compass? http://www.politicalcompass.org/
I&#039;m missing the Pirate Party in your diagram (and what does &quot;D&quot; and &quot;GOP&quot; stand for?).
The problem with the diagram is in my opinion that it gives no information what ideas a party has for fulfilling needs and so on. It&#039;s really too simple.</description>
		<content:encoded><![CDATA[<p>You guess you already know the Political Compass? <a href="http://www.politicalcompass.org/" rel="nofollow">http://www.politicalcompass.org/</a><br />
I&#8217;m missing the Pirate Party in your diagram (and what does &#8220;D&#8221; and &#8220;GOP&#8221; stand for?).<br />
The problem with the diagram is in my opinion that it gives no information what ideas a party has for fulfilling needs and so on. It&#8217;s really too simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planke3 by Angel Baker</title>
		<link>http://tim.jagenberg.info/projects/rc-planes/planke3/comment-page-1/#comment-34910</link>
		<dc:creator>Angel Baker</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/rc-planes/planke3/#comment-34910</guid>
		<description>the good thing about brushless motors is that they last longer compared to brushed ones,,.</description>
		<content:encoded><![CDATA[<p>the good thing about brushless motors is that they last longer compared to brushed ones,,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horus by Bart Hunt</title>
		<link>http://tim.jagenberg.info/projects/horus/comment-page-1/#comment-34794</link>
		<dc:creator>Bart Hunt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/93/#comment-34794</guid>
		<description>Hi, 
This concept was conceived by Boeing product development in the early eighties and termed a &quot;Tandem Wing&quot;. There where many variations on the general theme that also included sandwich fuselage structure, single and double lobe, and carbon fiber thru-out the aircraft.The wing also had trailing edge control segments of common size to be interchangeable.

Bart Hunt</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This concept was conceived by Boeing product development in the early eighties and termed a &#8220;Tandem Wing&#8221;. There where many variations on the general theme that also included sandwich fuselage structure, single and double lobe, and carbon fiber thru-out the aircraft.The wing also had trailing edge control segments of common size to be interchangeable.</p>
<p>Bart Hunt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Social Web by Tim</title>
		<link>http://tim.jagenberg.info/2010/06/02/one-social-web/comment-page-1/#comment-34524</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=634#comment-34524</guid>
		<description>There seem to be some thoughts regarding the iPhone: http://wiki.github.com/onesocialweb/osw-openfire-plugin/iphone-onesocialweb-client</description>
		<content:encoded><![CDATA[<p>There seem to be some thoughts regarding the iPhone: <a href="http://wiki.github.com/onesocialweb/osw-openfire-plugin/iphone-onesocialweb-client" rel="nofollow">http://wiki.github.com/onesocialweb/osw-openfire-plugin/iphone-onesocialweb-client</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Social Web by Veronika</title>
		<link>http://tim.jagenberg.info/2010/06/02/one-social-web/comment-page-1/#comment-34523</link>
		<dc:creator>Veronika</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=634#comment-34523</guid>
		<description>Great summary, Tim! Honestly, the information provided on their own page is hardly understandable for users (don&#039;t know about developers). Looking forward the testing. Btw any news if they plan an iPhone app?</description>
		<content:encoded><![CDATA[<p>Great summary, Tim! Honestly, the information provided on their own page is hardly understandable for users (don&#8217;t know about developers). Looking forward the testing. Btw any news if they plan an iPhone app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally made it to SF! Missed one flight and got a new suitcase (upgrade!) because the old one was crashed. by Gooobi</title>
		<link>http://tim.jagenberg.info/2009/08/25/finally-made-it-to-sf-missed-one-flight-and-got-a-new-suitcase-upgrade-because-the-old-one-was-crashed/comment-page-1/#comment-30458</link>
		<dc:creator>Gooobi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=530#comment-30458</guid>
		<description>wollte einfach mal ausprobieren...... weiterhin eine schÃ¶ne Reise mit neuen Koffern.....</description>
		<content:encoded><![CDATA[<p>wollte einfach mal ausprobieren&#8230;&#8230; weiterhin eine schÃ¶ne Reise mit neuen Koffern&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Melly</title>
		<link>http://tim.jagenberg.info/about_me/comment-page-1/#comment-28694</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Wed, 13 May 2009 06:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?page_id=339#comment-28694</guid>
		<description>Hey Tim, nettes Bild und schÃ¶ne Seite :-) Hab viel SpaÃŸ in Spananien und genieÃŸ die Sonne...hier nur Regen zur Zeit. DrÃ¼ckerle, Melly</description>
		<content:encoded><![CDATA[<p>Hey Tim, nettes Bild und schÃ¶ne Seite <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Hab viel SpaÃŸ in Spananien und genieÃŸ die Sonne&#8230;hier nur Regen zur Zeit. DrÃ¼ckerle, Melly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holidays by Konrad</title>
		<link>http://tim.jagenberg.info/2009/05/11/holidays/comment-page-1/#comment-28686</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Tue, 12 May 2009 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=465#comment-28686</guid>
		<description>Enjoy!!! :)</description>
		<content:encoded><![CDATA[<p>Enjoy!!! <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Hugs by julakim</title>
		<link>http://tim.jagenberg.info/2009/04/07/free-hugs/comment-page-1/#comment-28358</link>
		<dc:creator>julakim</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=430#comment-28358</guid>
		<description>what a great idea!!! I would have loved to participate.</description>
		<content:encoded><![CDATA[<p>what a great idea!!! I would have loved to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Hugs by Free Hugs Day &#124; &#124; ar2com &#62;&#62;&#62; RadioFavela &#124;</title>
		<link>http://tim.jagenberg.info/2009/04/07/free-hugs/comment-page-1/#comment-28357</link>
		<dc:creator>Free Hugs Day &#124; &#124; ar2com &#62;&#62;&#62; RadioFavela &#124;</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=430#comment-28357</guid>
		<description>[...] original post by Tim who already gave me the CitySticker collection to taste a free hug atmosphere: http://tim.jagenberg.info/2009/04/07/free-hugs/ Keywords: couchsurfing, darmstadt, Tim Jagenberg, heidelberg  0  Click to visit related posts on [...]</description>
		<content:encoded><![CDATA[<p>[...] original post by Tim who already gave me the CitySticker collection to taste a free hug atmosphere: <a href="http://tim.jagenberg.info/2009/04/07/free-hugs/" rel="nofollow">http://tim.jagenberg.info/2009/04/07/free-hugs/</a> Keywords: couchsurfing, darmstadt, Tim Jagenberg, heidelberg  0  Click to visit related posts on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bilbao, Spain by Juanman</title>
		<link>http://tim.jagenberg.info/2008/06/08/bilbao/comment-page-1/#comment-26301</link>
		<dc:creator>Juanman</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=119#comment-26301</guid>
		<description>Bilbao is indeed a beautiful city and a complete contrast to the Spain that many envisage. Pine covered mountains with log cabins and a much more northern european flavour are things that were uexpected to me personally.</description>
		<content:encoded><![CDATA[<p>Bilbao is indeed a beautiful city and a complete contrast to the Spain that many envisage. Pine covered mountains with log cabins and a much more northern european flavour are things that were uexpected to me personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiking at the Donau by Schnitzel</title>
		<link>http://tim.jagenberg.info/2008/06/01/hiking-at-the-donau/comment-page-1/#comment-20965</link>
		<dc:creator>Schnitzel</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://tim.jagenberg.info/?p=120#comment-20965</guid>
		<description>hehehe...von Friedingen nach Hausen. Warum seid ihr nicht wenigstens auf n Wildenstein gelaufen, so n bissel bergauf muss doch drin sein ;-).

Cheers,

Martin</description>
		<content:encoded><![CDATA[<p>hehehe&#8230;von Friedingen nach Hausen. Warum seid ihr nicht wenigstens auf n Wildenstein gelaufen, so n bissel bergauf muss doch drin sein <img src='http://tim.jagenberg.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Cheers,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ping by Hannah</title>
		<link>http://tim.jagenberg.info/2008/03/15/ping/comment-page-1/#comment-18930</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:52:11 +0000</pubDate>
